HomeDirt OvalDrag StripMidnight Madness931-645-2523

Points

2009 Points  |  2008 Points

Drag Strip Sportsman Street                 June 26th, 2009

Place Car #  Driver  Points 
1 79  Janet Mulderink 510
2 1124  Jerry Knox 500
3 80  John Mulderink 420
4 M220  Jamie Mitchell 410
5 SVT04  Ernie Adams 390
6 2348A  Jimmy Bannister Jr 350
7 74  Arron Keel 320
8 1972P  David Miller 280
9 N31  Jerry Prowell 210
10 P1  Donna Blankenship 210

 

Drag Strip Foot Brake

Place  Car #  Driver  Points 
 1  L13 Allen Wood 530
 2  2425 Norm Love 380
 3  7172 Jay Lane 370
 4  1965 Houstin King 350
 5  3196 Shane Lagerquist 350
 6  104 Roy Mayfield 310
 7  3744 Mike Irwin 300
 8  7070 John Perry 280
 9  4076 Derek Parker 270
 10  267 Douglas Davis 240

 

Drag Strip Trophy

Place  Car #  Driver  Points 
 1  99W  Wesley Svatba  410
 2  06  Matthew Othaldt  310
 3 R70  Robert Knight  240
 4 2348A  Jimmy Bannister Jr.  210
 5 1920  John Triplett  180
 6 WMC2  Matthew Connolly  120
 7  3  Shawn Lohmier  60
 8 426  Billy Kinnard  60
 9  033  David Whitaker  50
 10  316  Donnie Freeman  50

NASCAR #88
Budweiser
Clarksville Disposal
JAB Creations
Tennessee Governor's Highway Safety Office