HomeDirt OvalDrag StripMidnight Madness931-645-2523

Points

2010 Points  |  2009 Points  |  2008 Points

Drag Strip Sportsman Street                August 27th, 2010

Place Car #  Driver  Points 
1 D232 Jerry Drake

880

2 6 Russell Osborne 850
3 79 Janet Mulderink 740
4 74 Aaron keel 690
5 1124  Jerry Knox 680
6 1920  John Triplett 670
7 0163 Todd Wohlwend 330
8 M220  Jamie Mitchell 290
9 E305 Jim Elrod 240
10 2010 Josh osborne 230

 

Drag Strip Foot Brake

Place  Car #  Driver  Points 
 1 4U Leon Robertson 870
 2 7070 John Perry 740
 3 4U2 Leon Robertson 710
 4 7173 Shane Lagerquist 690
 5 6 Russell Osborne 610
 6 024 Brady Mase 600
 7 121 Robby Martin 570
 8 2425 Norm Love 570
 9 1965 Houston King 450
 10 7077 David Wooten 380

 

Drag Strip Trophy

Place  Car #  Driver  Points 
 1 D232 Jerry Drake 870
 2 9986S  Wesley Svatba 710
 3 1920  John Triplett 710
 4 R70  Robert Knight 600
 5 N31 Donna Blankenship 460
 6 SR1 Troy Scott 190
 7 2010 Josh Osborne 180
 8 171 Micah Crutcher 180
 9  93 Barry Cook 100
 10  4747 Tim Pulley  80

 JR DRAGSTER

 1   206    TJ Harris              330 
 2 271 Jay Fox 320
 3 2696 Savannah Anderson 210
 4 2190  Blake Richardson 120
 5 4894X Dustin Dearfield 110
 6 3152 Brett Canler 70
 7 337 Kayla Lynch 50
 8 2909 Jennifer Rice 40
 9  1000  Brandon Rice  20
 10      

Super Pro

 1  4894  Hunter Anderson 200
 2  4560  Adam Bourne 190
 3 7077 David Wooten 110
 4 M803 Kathy Pipkin 110
 5 4790 Tommy Harris 100
 6      
 7      
 8      
 9      
 10      

NASCAR #88
Budweiser
Clarksville Disposal
JAB Creations
Tennessee Governor's Highway Safety Office