| Trophy | Driver | Index | OV/UN | R.T | E.T. | M.P.H | |
| N31 | Donna Blankenship | 12.15 | -.0382 | +.6174 | 12.1118 | 54.67 | |
| Win 79 | Tim Pully | 11.89 | +.0053 | +.6878 | 11.8953 | 60.83 | |
| No Box | |||||||
| Win 7173 | Shane Lageerquist | 05.39 | +.0260 | +.5480 | 5.4160 | 121.07 | |
| 024 | Brady Mase | 07.02 | +.0509 | +.5506 | 7.0709 | 94.04 | |
| Street | |||||||
| F 2920 | Edmond Richardson | 07.48 | -.8428 | +.4920 | 6.63727 | 100.34 | |
| Win 2921 | Austin Richardson | 07.48 | -.1010 | +.5223 | .737.90 | 93.43 | |

