HomeDirt OvalDrag StripMidnight Madness931-645-2523

Schedule

Dirt Oval
Date Time Event Information Results
3/1/2008 12:00PM Pits only $15 Rain Out
3/15/2008 12:00PM Pits only $15 RAINED OUT
3/21/2008 12:00PM Toilet Bowl Classic Gates open at 12:00 PM Hot Laps 2:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE RACED
3/22/2008 12:00PM Toilet Bowl Classic Gates open at 12:00 PM Hot Laps 2:30 PM Pit $35 GA $25 Kids 6-10 $5 Under 5 or Over 70 FREE RACED
3/29/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE Rain Out
4/5/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE RACED
4/12/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE RACED
4/19/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $30 GA $18 Kids 6-10 $5 Under 5 or Over 70 FREE RACED
4/26/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE Raced
5/3/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE Raced
5/10/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE Raced
5/17/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $30 GA $15 Kids 6-10 $5 Under 5 or Over 70 FREE
5/24/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
5/27/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $30 GA $20 Kids 6-10 $5 Under 5 or Over 70 FREE
5/31/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
6/7/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $12 Kids 6-10 $5 Under 5 or Over 70 FREE
6/14/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $12 Kids 6-10 $5 Under 5 or Over 70 FREE
6/28/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $35 20GA $12 Kids 6-10 $5 Under 5 or Over 70 FREE
7/5/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
7/12/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
7/19/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
7/26/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
8/2/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $30 GA $15 Kids 6-10 $5 Under 5 or Over 70 FREE
8/9/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
8/16/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
8/23/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $30 GA $15 Kids 6-10 $5 Under 5 or Over 70 FREE
8/30/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
8/31/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $30 GA $20 Kids 6-10 $5 Under 5 or Over 70 FREE
9/6/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $12 Kids 6-10 $5 Under 5 or Over 70 FREE
9/13/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $12 Kids 6-10 $5 Under 5 or Over 70 FREE
9/20/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $12 Kids 6-10 $5 Under 5 or Over 70 FREE
9/27/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $12 Kids 6-10 $5 Under 5 or Over 70 FREE
10/4/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $30 GA $15 Kids 6-10 $5 Under 5 or Over 70 FREE
10/11/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
10/18/2008 4:00PM Gates open at 4:00 PM Hot Laps 5:30 PM Pit $25 GA $10 Kids 6-10 $5 Under 5 or Over 70 FREE
11/1/2008 12:00PM Gates open at 12:00 PM Hot Laps 2:00 PM Pit $35 GA $20 Kids 6-10 $5 Under 5 or Over 70 FREE
American Cancer Society
Clarksville Disposal
HOPE
Used-Oil
Boose It & Lose It